Used 150 To <200Kw Used Diesel Engines
Searching for 150 to 200KWs can be hard work. At AssetTrader we can help you. We hold a huge database of high spec and recent model 150 to 200KWs for sale at unbeatable prices. If after looking around you are still unable to find exactly the 150 to 200KWs you are looking for, then pass your exact requirement on to us (CLICK HERE ) and we will match you up with the handful of dealers most likely to be able to find you what you need.
| country >> IRELAND (1) NETHERLANDS (1) SOUTH AFRICA (1) CANADA (8) UNITED STATES (31) CHINA (3) | type >> 150 To 200kw | manufacturer >> CUMMINS (11) GENERAL MOTORS (8) INTERNATIONAL (6) DEUTZ (4) FORD (4) VM (2) VOLVO PENTA (2) more… |
| Photo | Model | Year | Price | Country | ||
| GARDNER 6LXB | - | IRELAND | ||||
![]() | OTHER MWM DIESELMOTOR STATIONAIR | €7,500 | NETHERLANDS | |||
![]() ![]() | GENERAL MOTORS 6.5 L TURBO![]() | US$3,495 | UNITED STATES | |||
![]() ![]() | CUMMINS 6BT / 6BTA![]() | US$4,750 | UNITED STATES | |||
| GENERAL MOTORS DH478 TOROFLOW | - | CANADA | ||||
| ALLIS CHALMERS 3500A | US$4,500 | UNITED STATES | ||||
![]() ![]() | INTERNATIONAL DT360![]() | US$3,000 | UNITED STATES | |||
![]() ![]() | WHITE D4800X129![]() | US$1,500 | UNITED STATES | |||
| VOLVO PENTA TAMD 40 B | US$3,500 | UNITED STATES | ||||
![]() ![]() | GENERAL MOTORS 8.2 N![]() | - | UNITED STATES | |||
![]() ![]() | GENERAL MOTORS 8.2 N![]() | - | UNITED STATES | |||
| CUMMINS V470 | US$4,500 | UNITED STATES | ||||
| CUMMINS V504 | US$3,250 | UNITED STATES | ||||
| CUMMINS 504 | - | UNITED STATES | ||||
| INTERNATIONAL DT 360/466 | US$2,800 | UNITED STATES | ||||
![]() ![]() | INTERNATIONAL 9![]() | US$3,200 | UNITED STATES | |||
| CUMMINS 6BTR5.9 | US$3,500 | UNITED STATES | ||||
![]() ![]() | FORD ![]() | US$3,000 | UNITED STATES | |||
![]() ![]() | GENERAL MOTORS 6.2![]() | US$1,050 | UNITED STATES | |||
![]() ![]() | CHEVROLET 6.2![]() | US$1,050 | UNITED STATES | |||
| INTERNATIONAL T444E | US$3,000 | UNITED STATES | ||||
| CUMMINS 6BT-856 | - | UNITED STATES | ||||
| CUMMINS 6BT-1527 | - | UNITED STATES | ||||
| CUMMINS 6BT-1551 | - | UNITED STATES | ||||
| GENERAL MOTORS | US$3,500 | UNITED STATES | ||||
| CHEVROLET | US$3,500 | UNITED STATES | ||||
| GENERAL MOTORS 6.2L | US$2,650 | UNITED STATES | ||||
| GENERAL MOTORS 6.5L | US$3,650 | UNITED STATES | ||||
| CUMMINS 6BT | - | UNITED STATES | ||||
![]() ![]() | INTERNATIONAL DT466B![]() | US$4,000 | UNITED STATES | |||
| DEUTZ F12L413F | 30,000 | SOUTH AFRICA | ||||
![]() ![]() | VM HR692HI.9![]() | US$7,500 | UNITED STATES | |||
![]() ![]() | VM HR692HI.9![]() | US$3,500 | UNITED STATES | |||
| VOLVO PENTA TAMD 31P | 12,000 | CANADA | ||||
![]() ![]() | INTERNATIONAL DT360 TURBO![]() | 2,500 | CANADA | |||
![]() ![]() | CUMMINS DODGE 5.9L![]() | 2,000 | CANADA | |||
![]() ![]() | DEUTZ ![]() | - | CHINA | |||
| DEUTZ | - | CHINA | ||||
| CATERPILLAR 3116 | US$3,500 | UNITED STATES | ||||
| FORD 6.6L | US$3,500 | UNITED STATES | ||||
| WAUKESHA G817-115KW | 6,600 | CANADA | ||||
| FORD 6 .6 540/RPM | 7,300 | CANADA | ||||
| FORD 6.6 BRAZIL | 8,800 | CANADA | ||||
| CUMMINS 6BT 5.9 | 3,300 | CANADA | ||||
![]() ![]() | DEUTZ TBD226B-6![]() | - | CHINA |
Search AssetTrader:
Enter Requirements:
Enter Requirements:
Manufacturers
- Cummins 150 to 200KW
- General Motors 150 to 200KW
- International 150 to 200KW
- Ford 150 to 200KW
- Deutz 150 to 200KW
- Chevrolet 150 to 200KW
- Caterpillar 150 to 200KW
- Volvo Penta 150 to 200KW
- Vm 150 to 200KW
- White 150 to 200KW
- Waukesha 150 to 200KW
- Isuzu 150 to 200KW
- Gardner 150 to 200KW
- Detroit 150 to 200KW
- Allis Chalmers 150 to 200KW
assettrader

















