Used 150 To <200Kw Used Diesel Engines
Searching for 150 to 200KWs can be hard work. At AssetTrader we can help you.We hold a huge database of high spec and recent model 150 to 200KWs for sale at unbeatable prices. If after looking around you are still unable to find exactly the 150 to 200KWs you are looking for, then pass your exact requirement on to us (CLICK HERE) and we will match you up with the handful of dealers most likely to be able to find you what you need.
| 83 results found: | remove 150 to 200kw filter [x] | ![]() see results on map |
| Photo | Manuf. Model | Category | Year | Price | Country | Region | |
![]() | ![]() ![]() | Detroit 6V53 ![]() | 150 to 200KW | 1979 | GBP 1,500 | United Kingdom | South-East |
![]() | ![]() | Other MWM DIES... | 150 to 200KW | EUR 7,500 | Netherlands | ||
| Gardner 6LXB | 150 to 200KW | P.O.A. | Ireland | ||||
![]() | Cummins 6BT-1551 | 150 to 200KW | P.O.A. | United States | Illinois | ||
![]() | Isuzu 4HEI | 150 to 200KW | P.O.A. | United States | Illinois | ||
![]() | Cummins 6BT-856 | 150 to 200KW | P.O.A. | United States | Illinois | ||
![]() | Cummins 6BT-1527 | 150 to 200KW | P.O.A. | United States | Illinois | ||
![]() ![]() | Detroit 638 ![]() | 150 to 200KW | P.O.A. | United States | Minnesota | ||
![]() ![]() | International DT466P ![]() | 150 to 200KW | P.O.A. | United States | Minnesota | ||
![]() ![]() | International DTA466C ![]() | 150 to 200KW | P.O.A. | United States | Minnesota | ||
![]() ![]() | International DT466C ![]() | 150 to 200KW | P.O.A. | United States | Minnesota | ||
![]() ![]() | Ford 6.6 L ![]() | 150 to 200KW | P.O.A. | United States | Minnesota | ||
![]() ![]() | Vm HR692HI.9 ![]() | 150 to 200KW | USD 7,500 | United States | Washington | ||
![]() ![]() | International 6.9 ![]() | 150 to 200KW | P.O.A. | United States | Minnesota | ||
![]() ![]() | Ford 6.6 LITER ![]() | 150 to 200KW | USD 2,800 | United States | Minnesota | ||
![]() ![]() | General Motors 8.2 N ![]() | 150 to 200KW | P.O.A. | United States | Florida | ||
| Caterpillar 3116 | 150 to 200KW | USD 3,500 | United States | Illinois | |||
![]() ![]() | Isuzu 4HK1TC ![]() | 150 to 200KW | P.O.A. | United States | Minnesota | ||
![]() ![]() | White D4800X129 ![]() | 150 to 200KW | USD 1,500 | United States | North Carolina | ||
![]() ![]() | Chevrolet 6.2 ![]() | 150 to 200KW | USD 1,050 | United States | Virginia | ||
![]() ![]() | International T444E ![]() | 150 to 200KW | P.O.A. | United States | Minnesota | ||
![]() ![]() | Mack MIDR060226 ![]() | 150 to 200KW | USD 4,500 | United States | Minnesota | ||
| Cummins V504 | 150 to 200KW | USD 3,250 | United States | Maryland | |||
![]() ![]() | Ford 6.6 LITER ![]() | 150 to 200KW | USD 2,800 | United States | Minnesota | ||
![]() ![]() | Mack MIDR060212L ![]() | 150 to 200KW | P.O.A. | United States | Minnesota | ||
![]() ![]() | Caterpillar 3208 ![]() | 150 to 200KW | P.O.A. | United States | Minnesota | ||
![]() ![]() | General Motors 6.5 L TURBO ![]() | 150 to 200KW | USD 3,495 | United States | Maine | ||
![]() ![]() | International DTA360 ![]() | 150 to 200KW | P.O.A. | United States | Minnesota | ||
![]() ![]() | Cummins 6BT / 6BTA ![]() | 150 to 200KW | USD 4,750 | United States | Maine | ||
![]() ![]() | Cummins B5.9 ![]() | 150 to 200KW | USD 5,000 | United States | Minnesota | ||
| Cummins 504 | 150 to 200KW | P.O.A. | United States | Ohio | |||
![]() ![]() | Cummins B5.9-160 ![]() | 150 to 200KW | USD 5,000 | United States | Minnesota | ||
![]() ![]() | International 9 ![]() | 150 to 200KW | USD 3,200 | United States | California | ||
| General Motors 6.2L | 150 to 200KW | USD 2,650 | United States | Illinois | |||
![]() ![]() | Ford 6.6 LITER ![]() | 150 to 200KW | P.O.A. | United States | Minnesota | ||
| Chevrolet | 150 to 200KW | USD 3,500 | United States | Alabama | |||
![]() ![]() | Ford 6.6 L ![]() | 150 to 200KW | P.O.A. | United States | Minnesota | ||
![]() ![]() | General Motors 6.2 ![]() | 150 to 200KW | USD 1,050 | United States | Virginia | ||
![]() ![]() | Nissan FD46TA-U1 ![]() | 150 to 200KW | USD 5,000 | United States | Minnesota | ||
![]() ![]() | General Motors 8.2 N ![]() | 150 to 200KW | P.O.A. | United States | Florida | ||
![]() ![]() | Ford 6.6 L ![]() | 150 to 200KW | P.O.A. | United States | Minnesota | ||
![]() ![]() | Mack MIDR060212L ![]() | 150 to 200KW | P.O.A. | United States | Minnesota | ||
![]() ![]() | Caterpillar 3208 ![]() | 150 to 200KW | P.O.A. | United States | Minnesota | ||
![]() ![]() | Nissan FD46TA-U1 ![]() | 150 to 200KW | USD 6,000 | United States | Minnesota | ||
| Volvo Penta TAMD 40 B | 150 to 200KW | USD 3,500 | United States | South Carolina | |||
![]() ![]() | International DT360 ![]() | 150 to 200KW | USD 3,000 | United States | New Jersey | ||
| Cummins V470 | 150 to 200KW | USD 4,500 | United States | Maryland | |||
![]() ![]() | International DTA360 ![]() | 150 to 200KW | P.O.A. | United States | Minnesota | ||
| Allis Chalmers 3500A | 150 to 200KW | USD 4,500 | United States | Massachusetts | |||
![]() ![]() | Hino H06CTP10305 ![]() | 150 to 200KW | P.O.A. | United States | Minnesota |
Search AssetTrader:
Enter Requirements:
Enter Requirements:
Manufacturers
- International 150 to 200KW
- Cummins 150 to 200KW
- Ford 150 to 200KW
- General Motors 150 to 200KW
- Deutz 150 to 200KW
- Mack 150 to 200KW
- Detroit 150 to 200KW
- Isuzu 150 to 200KW
- Caterpillar 150 to 200KW
- Chevrolet 150 to 200KW
- Volvo Penta 150 to 200KW
- Vm 150 to 200KW
- Nissan 150 to 200KW
- White 150 to 200KW
- Waukesha 150 to 200KW
- Mercedes 150 to 200KW
- Hino 150 to 200KW
- Gardner 150 to 200KW
- Detroit Desiel 150 to 200KW
- Allis Chalmers 150 to 200KW
assettrader





































