AssetTraderassettrader the most Powerful, Practical and Cost-effective online exchange for Industrial Assets

Used 150 To <200Kw Used Diesel Engines



Searching for 150 to 200KWs can be hard work. At AssetTrader we can help you.We hold a huge database of high spec and recent model 150 to 200KWs for sale at unbeatable prices. If after looking around you are still unable to find exactly the 150 to 200KWs you are looking for, then pass your exact requirement on to us (CLICK HERE) and we will match you up with the handful of dealers most likely to be able to find you what you need.

PhotoManuf. ModelCategoryYearPriceCountryRegion
Gold MemberPhoto AvailableHeater_005.jpgDetroit 6V53 Detroit 6v53150 to 200KW 1979 GBP 1,500 United Kingdom South-East
Gold MemberPhoto AvailableU0F1EGJEUUIP.JPGOther MWM DIES...Other mwm dieselmotor stationairOther mwm dieselmotor stationair150 to 200KW EUR 7,500 Netherlands
Gardner 6LXB 150 to 200KW P.O.A.Ireland
Gold MemberCummins 6BT-1551 150 to 200KW P.O.A.United States Illinois
Gold MemberIsuzu 4HEI 150 to 200KW P.O.A.United States Illinois
Gold MemberCummins 6BT-856 150 to 200KW P.O.A.United States Illinois
Gold MemberCummins 6BT-1527 150 to 200KW P.O.A.United States Illinois
Photo AvailableAT_DE20624.gifDetroit 638 Detroit | 638 | 160 HP @ 3,500 RPM150 to 200KW P.O.A.United States Minnesota
Photo AvailableAT_DE20689.gifInternational DT466P International | DT466P | 175 HP @ 2,300 RPM150 to 200KW P.O.A.United States Minnesota
Photo AvailableAT_DE20664.gifInternational DTA466C International | DTA466C | 195 HP @ 2,400 RPM150 to 200KW P.O.A.United States Minnesota
Photo AvailableAT_DE20733.gifInternational DT466C International | DT466C | 195 HP @ 2,400 RPM150 to 200KW P.O.A.United States Minnesota
Photo AvailableAT_DE20589.gifFord 6.6 L Ford | 6.6 L | 170 HP @ 2,600 RPM150 to 200KW P.O.A.United States Minnesota
Photo AvailableAT_DE20189.gifVm HR692HI.9 VM | HR 692 HI.9 | 170 HP @ 3,800 RPM150 to 200KW USD 7,500 United States Washington
Photo AvailableAT_DE20484.gifInternational 6.9 International | 6.9 | 155 HP @ 3,000 RPM150 to 200KW P.O.A.United States Minnesota
Photo AvailableAT_DE20331.gifFord 6.6 LITER Ford | 6.6 LITER | 170 HP @ 2,600 RPM150 to 200KW USD 2,800 United States Minnesota
Photo AvailableAT_DE21598.gifGeneral Motors 8.2 N General Motors | 8.2 N | 185 HP @ 2,100 RPM150 to 200KW P.O.A.United States Florida
Caterpillar 3116 150 to 200KW USD 3,500 United States Illinois
Photo AvailableAT_DE20738.gifIsuzu 4HK1TC Isuzu | 4HK1TC | 190 HP @ 2,600 RPM150 to 200KW P.O.A.United States Minnesota
Photo AvailableAT_DE21453.gifWhite D4800X129 White | D4800X129 | 180 HP @ 2,100 RPM150 to 200KW USD 1,500 United States North Carolina
Photo AvailableAT_DE20198.gifChevrolet 6.2 Chevrolet | 6.2 | 165 HP @ 2,100 RPM150 to 200KW USD 1,050 United States Virginia
Photo AvailableAT_DE20489.gifInternational T444E International | T444E | 175 HP @ 2,300 RPM150 to 200KW P.O.A.United States Minnesota
Photo AvailableAT_DE20619.gifMack MIDR060226 Mack | MIDR060226 | 190 HP @ 2,500 RPM150 to 200KW USD 4,500 United States Minnesota
Cummins V504 150 to 200KW USD 3,250 United States Maryland
Photo AvailableAT_DE20336.gifFord 6.6 LITER Ford | 6.6 LITER | 170 HP @ 2,600 RPM150 to 200KW USD 2,800 United States Minnesota
Photo AvailableAT_DE20594.gifMack MIDR060212L Mack | MIDR060212L | 180 HP @ 2,500 RPM150 to 200KW P.O.A.United States Minnesota
Photo AvailableAT_DE20769.gifCaterpillar 3208 Caterpillar | 3208 | 165 HP @ 2,200 RPM150 to 200KW P.O.A.United States Minnesota
Photo AvailableAT_DE21330.gifGeneral Motors 6.5 L TURBO General Motors | 6.5 L TURBO | 190 HP @ 2,300 RPM150 to 200KW USD 3,495 United States Maine
Photo AvailableAT_DE20559.gifInternational DTA360 International | DTA360 | 190 HP @ 2,700 RPM150 to 200KW P.O.A.United States Minnesota
Photo AvailableAT_DE21329.gifCummins 6BT / 6BTA Cummins | 6BT / 6BTA | 190 HP @ 2,100 RPM150 to 200KW USD 4,750 United States Maine
Photo AvailableAT_DE20504.gifCummins B5.9 Cummins | B5.9 | 160 HP @ 2,700 RPM150 to 200KW USD 5,000 United States Minnesota
Cummins 504 150 to 200KW P.O.A.United States Ohio
Photo AvailableAT_DE20356.gifCummins B5.9-160 Cummins | B5.9-160 | 160 HP @ 2,500 RPM150 to 200KW USD 5,000 United States Minnesota
Photo AvailableAT_DE21341.gifInternational 9 International | 9 | 180 HP @ 2,200 RPM150 to 200KW USD 3,200 United States California
General Motors 6.2L 150 to 200KW USD 2,650 United States Illinois
Photo AvailableAT_DE20524.gifFord 6.6 LITER Ford | 6.6 LITER | 170 HP @ 2,600 RPM150 to 200KW P.O.A.United States Minnesota
Chevrolet 150 to 200KW USD 3,500 United States Alabama
Photo AvailableAT_DE20604.gifFord 6.6 L Ford | 6.6 L | 170 HP @ 2,600 RPM150 to 200KW P.O.A.United States Minnesota
Photo AvailableAT_DE20201.gifGeneral Motors 6.2 General Motors | 6.2 | 165 HP @ 2,100 RPM150 to 200KW USD 1,050 United States Virginia
Photo AvailableAT_DE20371.gifNissan FD46TA-U1 NISSAN | FD46TA-U1 | 175 HP @ 2,800 RPM150 to 200KW USD 5,000 United States Minnesota
Photo AvailableAT_DE21596.gifGeneral Motors 8.2 N General Motors | 8.2 N | 185 HP @ 2,100 RPM150 to 200KW P.O.A.United States Florida
Photo AvailableAT_DE20584.gifFord 6.6 L Ford | 6.6 L | 185 HP @ 2,400 RPM150 to 200KW P.O.A.United States Minnesota
Photo AvailableAT_DE20614.gifMack MIDR060212L Mack | MIDR060212L | 180 HP @ 2,500 RPM150 to 200KW P.O.A.United States Minnesota
Photo AvailableAT_DE20416.gifCaterpillar 3208 Caterpillar | 3208 | 175 HP @ 2,800 RPM150 to 200KW P.O.A.United States Minnesota
Photo AvailableAT_DE20341.gifNissan FD46TA-U1 NISSAN | FD46TA-U1 | 175 HP @ 2,800 RPM150 to 200KW USD 6,000 United States Minnesota
Volvo Penta TAMD 40 B 150 to 200KW USD 3,500 United States South Carolina
Photo AvailableAT_DE20148.gifInternational DT360 International | DT360 | 185 HP @ 2,100 RPM150 to 200KW USD 3,000 United States New Jersey
Cummins V470 150 to 200KW USD 4,500 United States Maryland
Photo AvailableAT_DE20629.gifInternational DTA360 International | DTA360 | 190 HP @ 2,700 RPM150 to 200KW P.O.A.United States Minnesota
Allis Chalmers 3500A 150 to 200KW USD 4,500 United States Massachusetts
Photo AvailableAT_DE20469.gifHino H06CTP10305 Hino | H06CTP10305 | 180 HP @ 2,500 RPM150 to 200KW P.O.A.United States Minnesota

      
SELLING DIESEL ENGINES?

Get to 100,000 buyers per month

FREE to List
all stock

<<Click Here>>

assettrader



Today on AssetTrader:

Latest News:
Caterpillar diesel engines develop loaders 
It has been reported that manufacturers of Caterpillar diesel engines, Caterpillar, are set to replace their 938G II and IT38G II models of Caterpillar wheel loaders. The Caterpillar wheel loaders will instead ...

Series 60 Detroit diesel engine meets EPA requirements 
Detroit diesel engines are renowned for their reliability and trustworthiness. With this in mind and their 2007 Series 60 range of Detroit diesel engines are of no exception.

The 2007 Series 60 ran...

Latest News:
Fiat Allis bulldozer used in Burwash Creek 
It has been reported that a Fiatallis bulldozer, as well as a Koehring excavator were used in the mining season of 2000 and 2001 in Tatmagouche Creek, which is located on Burwash Creek in Canada. The Fiatallis ...





Backhoe Loaders - Used Concrete - Construction Spare Parts - Cranes - Diesel Engines - Drilling Equipment - Dump Trucks - Excavators - Farm Machinery - Forestry Safety Equipment - Forklifts - Ground Care Equipment - Skid Steer Loader - Material Handling Equipment - Vehicles - Used Computers - Industrial Assets - Other Construction Equipment - Used Combines - Platforms - Diesel Generators - Road Construction Equipment - Used Rollers - Shredders - Special Crop Equipment - Utility Vehicles - Storage - Used Trucks - Wheels - Pallet Stackers - Used Pallet Trucks - Tractors -